FEBRUARY 2010
| 01 | OY-RJG | CRJ-200LR | Cimber Sterling | |
| 02 | HA-LOD | B737-6Q8 | MALEV | (dep 03) |
| HA-LOU | B737-8Q8 | MALEV | (dep 03) | |
| 06 | HB-JEL | E135 Legacy | G5 Executive AG | |
| TC-JDJ | A340-311 | THY - Turkish Airlines | ||
| 07 | D-AIHR | A340-642X | Lufthansa | (dep 18) |
| 10 | G-CELV | B737-377 | Jet2 | |
| 11 | G-SIRA | E135 Legacy | Amsair GmbH | (dep 12) |
| 12 | C-GWWW | CRJ-200 (CH850) | Chartright Air Inc | |
| D-AHIO | A319-112 | Hamburg International | ||
| D-CDAX | D328-110 | Private Wings Flugcharter | ||
| OE-ILV | CRJ-200 (CH850) | VistaJet | ||
| OK-JNT | E135 Legacy | ABS Jets | ||
| 13 | HB-JVF | F100 | Helvetic Airways (for SWR) | |
| 14 | UR-CEZ | AN12 BP | Aerovis Airlines | |
| 16 | A6-MXB | A300 F4-622R(F) | Maximus Air Cargo (for ETD) | |
| 17 | 05-0932 | B737 (C-40L) | US Air Force Reserve | (dep 20) |
| 1257 | YK40 K | Czech Air Force | ||
| LX-LGS | B737-7C9 | Luxair | ||
| UP-B5701 | B757-2M6 | Government of Kazakhstan | (dep 19) | |
| 18 | OY-SRK | B767-204ER(F) | Star Air A/S (for AZA) | |
| TF-NPB | D328-JET | Icejet | (+ 20) | |
| 19 | 0260 | YK40 | Czech Air Force | |
| D-CATZ | D328-110 | Private Wings Flugcharter | ||
| 20 | S5-ALA | E135 Legacy | Linxair Business Airlines | |
| 21 | 4X-ECE | B777-258ER | EL AL | |
| OK-TVH | B737-8Q8 | Travel Service Airlines | ||
| 22 | D-ABRE | B737-46J | Bremenfly | |
| TC-OMJ | A321-131 | Onur Air | ||
| 23 | 020 | CN-295M | Polish Air Force | |
| SP-MRC | SF-340A | Skytaxi Sp | (+ 25) | |
| 24 | D-CREW | D328-110 | Private Wings Flugcharter | |
| EI-DVC | B737-33A(QC) | Mistral Air | ||
| S5-AAA | A320-231 | Adria Airways | ||
| 25 | 020 | CASA 295 | Polish Air Force | |
| HB-AFD | ATR 42-312 | Farnair Switzerland (for SRK) | ||
| HB-JID | MD-90 | Hello | ||
| 26 | G-TCCA | B767-31KER | Thomas Cook Airlines | |
| HB-JMD | A340-313E | Swiss International Air Lines | ||
| YR-LCA | A310-325(ET) | TAROM | ||
| 27 | TC-JDK | A340-311 | THY - Turkish Airlines | |
| 28 | OK-SWU | B737-522 | Smart Wings (for JOR) | |
| OK-TVC | B737-86Q | Travel Service Airlines (O2-Logojet) |
JANUARY 2010
| 02 | EI-CRW | MD-83 | Meridiana | |
| EI-DVA | B737-36E(QC) | Mistral Air | (+06) | |
| EP-IBA | A300 B4-605R | Iran Air | (+16) | |
| OE-IBR | E135 Legacy | Global Jet Austria GmbH | (dep 04) | |
| SX-DIX | BAe146-300 | Astra Airlines (Air Dolomiti-clrs) | (+06,10) | |
| UR-VVQ | B737-5L9 | AeroSvit Airlines | (+09) | |
| 03 | D-AIHV | A340-642X | Lufthansa (for maint.) | (dep 08) |
| EI-DOE | A320-211 | Windjet | ||
| EI-DOP | A320-232 | Windjet | ||
| EI-DSS | A320-216 | Air One (opf AZA) | ||
| EI-EEA | B737-8K5 | Transaero Airlines | ||
| I-ADJL | E195-200LR | Air Dolomiti | ||
| M-URUS | B737-7GC (BBJ) | GlobalJet Luxembourg | (dep 04) | |
| OE-IID | F100 | Jetalliance Flugbetriebs AG | (dep 07) | |
| OY-KBB | A321-232 | SAS | ||
| P4-GJL | CRJ-200 (CH800) | Global Jet Austria GmbH | (dep 04) | |
| P4-VIP | CRJ-100ER | TransferVIP Corp AVV | (dep 08) | |
| SX-BGV | B737-4Q8 | Aegean Airlines | ||
| 07 | D-BGAS | D328JET-300 | DC Aviation | (arr 31.12.) |
| LZ-CGO | B737-301(F) | Cargo Air | ||
| 08 | EI-EDZ | B737-8K5 | Transaero Airlines | |
| 09 | EP-IBC | A300 B4-605R | Iran Air | |
| TC-JIK | A340-313X | THY - Turkish Airlines | ||
| 10 | D-AIHP | A340-642X | Lufthansa | (dep 22) |
| EI-CZD | B767-216ER | Transaero Airlines | ||
| HB-JMI | A340-313E | Swiss International Air Lines | ||
| TC-JDM | A340-311 | THY - Turkish Airlines | ||
| TC-JNF | A330-202 | THY - Turkish Airlines | ||
| 11 | HA-TCM | AN26B | City-Line Hungary | |
| PH-KBX | FK70 | Dutch Royal Flight | ||
| TC-ETG | B757-256 | Atlasjet Airlines | ||
| UP-B5701 | B757-2M6 | Government of Kazakhstan | (dep 15) | |
| VP-BWN | A321-211 | Aeroflot Russian Airlines | ||
| 14 | G-CELC | B737-33A | Jet2 | |
| OK-TVC | B737-86Q | Travel Service Airlines (O2-clrs) | ||
| OY-NCL | D328JET | Sun-Air of Scandinavia (BAW-clrs) | ||
| T.18-1 | F900-B | Spanish Air Force | (+19) | |
| SP-MRC | SF340 A | Skytaxi Sp | (+15) | |
| TC-ETE | B757-2Q8 | Atlasjet Airlines | ||
| 15 | EI-DSC | A320-216 | Air One | |
| HA-LOF | B737-6Q8 | MALEV | ||
| HA-LOL | B737-7Q8 | MALEV | ||
| HA-LOS | B737-7Q8 | MALEV | ||
| OY-SRG | B767-219ER(F) | Star Air A/S | (opf AZA) | |
| N493MC | B747-47UF | Atlas Air (for UAE) | ||
| S5-BAT | SF340 A(F) | Solinair | (dep 17) | |
| VP-BCC | CRJ-200 | Consolidated Contractors (Bermuda) Ltd | ||
| 18 | D-CATZ | D328-110 | Private Wings Flugcharter | |
| UR-BXQ | IL76 TD | Maximus Air Cargo | (dep 19) | |
| 19 | EC-HJC | Metro II | Zorex Air Transport | |
| 20 | OY-SRF | B767-219ER(F) | Star Air A/S (for AZA) | (+21) |
| RA-87908 | YK40 | Aero Limuzin | ||
| 21 | OK-MEI | A320-214 | CSA Czech Airlines | |
| OK-NEO | A319-112 | CSA Czech Airlines | ||
| 22 | I-AIGH | B767-23BER | Air Italy | (dep 23) |
| P4-VVP | E135 Legacy | AvCom Aviation Commercial | ||
| 24 | 4L-SKL | IL76 TD | Sky Georgia | |
| P4-SVM | E135 Legacy | Petroff Air | ||
| 26 | D-AGER | B737-75B | Germania | |
| D-ALCJ | MD-11F | Lufthansa Cargo | ||
| TC-JGY | B737-8F2 | THY - Turkish Airlines (Barcelona special-clrs) | ||
| 28 | RA-76403 | IL76 TD | Continent Air Company | |
| 29 | OY-RJD | CRJ-100LR | Cimber Sterling | |
| 30 | HA-LOG | B737-6Q8 |
MALEV |
|
| HA-LOU | B737-8Q8 | MALEV | ||
| OY-MBT | CRJ-200ER | Cimber Sterling | ||
| TF-FIV | B757-2Q8 | Icelandair | ||
| VQ-BEG | A321-211 | Aeroflot Russian Airlines | ||